<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miles thorogood</title>
	<atom:link href="http://greenmeat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmeat.net</link>
	<description>Adaptive &#038; interactive artwork systems</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protege OWL</title>
		<link>http://greenmeat.net/protege-owl/</link>
		<comments>http://greenmeat.net/protege-owl/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:28:15 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=483</guid>
		<description><![CDATA[Protege OWL is the web ontology language that has been given the thumbs up by W3]]></description>
			<content:encoded><![CDATA[<p><a href="http://protege.stanford.edu/overview/protege-owl.html">Protege OWL</a> is the web ontology language that has been <a href="http://www.w3.org/TR/owl-features/">given the thumbs up by W3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/protege-owl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebase ontology database</title>
		<link>http://greenmeat.net/freebase-ontology-database/</link>
		<comments>http://greenmeat.net/freebase-ontology-database/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:19:59 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=479</guid>
		<description><![CDATA[Freebase is (loosely) an open graph database, comprising of things and their relationships. The approach that is suggested for a web made of metadata strikes has a strong potential for a collaborative workspace, that is both peer reviewed and flexible &#8230; <a href="http://greenmeat.net/freebase-ontology-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.freebase.com/wiki/Main_Page">Freebase</a> is (loosely) an open graph database, comprising of things and their relationships. The approach that is suggested for a web made of metadata strikes has a strong potential for a collaborative workspace, that is both peer reviewed and flexible to change. Freebase can be implemented through <a href="http://wiki.freebase.com/wiki/How_to_build_a_base">building bases</a>, I will have to give that a go <img src='http://greenmeat.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/freebase-ontology-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata design innovation and best practices</title>
		<link>http://greenmeat.net/metadata-design-innovation-and-best-practices/</link>
		<comments>http://greenmeat.net/metadata-design-innovation-and-best-practices/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:05:59 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=448</guid>
		<description><![CDATA[An open initiative for meatadata design. http://dublincore.org/documents/dcmi-terms/#terms-created]]></description>
			<content:encoded><![CDATA[<p>An open initiative for meatadata design.<br />
<a href="http://dublincore.org/documents/dcmi-terms/#terms-created">http://dublincore.org/documents/dcmi-terms/#terms-created</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/metadata-design-innovation-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Ontology Specification</title>
		<link>http://greenmeat.net/music-ontology-specification/</link>
		<comments>http://greenmeat.net/music-ontology-specification/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:00:50 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=445</guid>
		<description><![CDATA[A specification for an ontology for music http://www.musicontology.com/ and the group in discusion.]]></description>
			<content:encoded><![CDATA[<p>A specification for an ontology for music<br />
<a href="http://www.musicontology.com/">http://www.musicontology.com/</a></p>
<p>and the <a href="https://groups.google.com/forum/#!msg/music-ontology-specification-group/PMhTAB6E6h0/LQwp5_uCLNUJ">group</a> in discusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/music-ontology-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 11th &#8211; Jim Andrews presentation at SIAT</title>
		<link>http://greenmeat.net/jan-11th-jim-andrews-presentation-at-siat/</link>
		<comments>http://greenmeat.net/jan-11th-jim-andrews-presentation-at-siat/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:16:32 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=430</guid>
		<description><![CDATA[Jim Andrews will provide a retrospective showcasing several of his online interactive literary works such as “Arteroids” (2003), a shoot-em-up poetry game which allows you to save poetry from yourself and “Nio” (2001), a lettristically animated work of interactive audio &#8230; <a href="http://greenmeat.net/jan-11th-jim-andrews-presentation-at-siat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Andrews will provide a retrospective showcasing several of his online interactive literary works such as “Arteroids” (2003), a shoot-em-up poetry game which allows you to save poetry from yourself and “Nio” (2001), a lettristically animated work of interactive audio<br />
<a href="http://www.sfu.ca/siatclass/IAT805/January_11,_2012.html">http://www.sfu.ca/siatclass/IAT805/January_11,_2012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/jan-11th-jim-andrews-presentation-at-siat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Lozano-Hemmer @ MCA</title>
		<link>http://greenmeat.net/rafael-lozano-hemmer-mca/</link>
		<comments>http://greenmeat.net/rafael-lozano-hemmer-mca/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:01:01 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=426</guid>
		<description><![CDATA[I am very much looking forward to visiting the Rafael Lozano-Hemmer exhibition at the Sydney MCA.]]></description>
			<content:encoded><![CDATA[<p>I am very much looking forward to visiting the <a href="http://mcarecorders.com.au/">Rafael Lozano-Hemmer exhibition at the Sydney MCA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/rafael-lozano-hemmer-mca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesosphere at Art for Impact</title>
		<link>http://greenmeat.net/mesosphere-at-art-for-impact/</link>
		<comments>http://greenmeat.net/mesosphere-at-art-for-impact/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:36:12 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=316</guid>
		<description><![CDATA[Darcy McMurray and Katie Huisman from the Mesosphere crew will be performing a dance and music piece on Dec 3rd at Art for Impact Saturday December 3rd, The Vinegar Factory (1009 E. Cordova St. @ Raymur)]]></description>
			<content:encoded><![CDATA[<p>Darcy McMurray and Katie Huisman from the <a href="http://whimsytech.wordpress.com/">Mesosphere crew</a> will be performing a dance and music piece on Dec 3rd at  <a href="http://www.artforimpact.ca/">Art for Impact</a></p>
<p>Saturday December 3rd, The Vinegar Factory<br />
(1009 E. Cordova St. @ Raymur)</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/mesosphere-at-art-for-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a moment performance</title>
		<link>http://greenmeat.net/the-quick/</link>
		<comments>http://greenmeat.net/the-quick/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:03:44 +0000</pubDate>
		<dc:creator>miles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=299</guid>
		<description><![CDATA[The performance and technology group In a Moment create interactive and generative interfaces for audience interaction with the sound, dance and graphics.]]></description>
			<content:encoded><![CDATA[<p>The performance and technology group In a Moment create interactive and generative interfaces for audience interaction with the sound, dance and graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/the-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://greenmeat.net/hello-world/</link>
		<comments>http://greenmeat.net/hello-world/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenmeat.net/?p=1</guid>
		<description><![CDATA[The focus for my artistic practice has centered on how people experience an artwork, both as a viewer/listener and participant. My work considers these things in the design and development of adaptive and interactive artwork systems. My formal education included &#8230; <a href="http://greenmeat.net/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The focus for my artistic practice has centered on how people experience an artwork, both as a viewer/listener and participant. My work considers these things in the design and development of adaptive and interactive artwork systems. My formal education included topics in computational processes, digital art, electronics and music.</p>
<p>My current practice draws from this background in the research and development of technology based artworks. These works have been included in the Vancouver Winter Olympics and most recently Illuminate Yaletown 2011. I give consideration to creating a holistic experiences. So whilst the visual aesthetic is an essential element of my practice, other aspects such as interaction and sound provide an equal basis for my work. My current research is on how the public respond to large- scale interactive environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmeat.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

